| @@@@@@@@@@@@@@@@@@@@@@@@@@•½¬15”N“x@ @@‘æ43‰ñ“ì‹ã\‹ã“‡ƒtƒ@ƒ~ƒŠƒB[’Þ‘å‰ï @@@@@@@@@@@@@@@@@@@@@@@@@@¬Ñˆê——•\ @@@@@@@@@@@@@@@@@i²¢•Û’n‹æj |
|||||||
@@@@@@@@@@@@@@ @ @![]() @![]() @ |
|||||||
| ˆê”ʂ̕” | |||||||
| ƒNƒ | ƒ`ƒk | ||||||
| 1 | ‰Á“¡@’¼ | 29.2cm | 595g | 1 | “‡’Ã@‘PK | 46.0cm | 1.480‚‡ |
| 2 | ‹g“c@‰E–å | 28.9cm | 475g | 2 | _ŒË@•q–¾ | 45.9cm | 1.300g |
| 3 | ²X–Ø@—Ç | 28.9cm | 445g | 3 | “cè@³•q | 45.4cm | 1.310g |
| ƒLƒX | ‘¼‹› | ||||||
| 1 | ΋´@d“o | 29.0cm | 190g | 1 | ΋´@d“o | 29.0cm | 190g |
| 2 | •Љª@Ÿ_ | 27.5cm | 220g | 2 | •Љª@Ÿ_ | 27.5cm | 220g |
| 3 | •½“c@ò | 26.3cm | 130g | 3 | •½“c@ò | 26.3‚ƒ‚ | 130g |
| ƒWƒ…ƒjƒ„‚Ì•” | |||||||
| ƒNƒ | ƒLƒX | ||||||
| 1 | ˆäo@rˆò | 25.5cm | 380g | 1 | ŽRŒû@‰p•j | 26.0‚ƒ‚ | 150g |
| 2 | “c’†@—Y‘å | 25.0cm | 300g | 2 | ¼‰i@–¢—ˆ | 25.0cm | 120g |
| 3 | “¡“c@—S‹P | 24.3cm | 270‚‡ | 3 | ˆ¢ŠÕ@G‰î | 23.8cm | 110‚‡ |
| ‘¼‹› | |||||||
| 1 | ’†—¢@Œ’l | 41.5cm | 640g | ||||
| 2 | ŒÃì@‘ñl | 41.1cm | 690g | ||||
| 3 | ˆäo@—²”V | 31.7cm | 500‚‡ | ||||
| ƒŒƒfƒB[ƒX‚Ì•” | |||||||
| ƒNƒ | ƒ`ƒk | ||||||
| 1 | ‘º£@–¯Žq | 29.3cm | 490g | 1 | aã@ºŽq | 49.1‚ƒ‚ | 1.515‚‡ |
| 2 | ¼‰ª@‚Í‚é‚Ý | 26.2cm | 340g | ||||
| 3 | ‚”ö@—zŽq | 26.1cm | 380g | ‘¼‹› | |||
| ƒLƒX | 1 | •½”ö@Žq | 47.0cm | 1.040g | |||
| 1 | ŽR–{@ç’ÃŽq | 26.4cm | 150g | 2 | 葺@”ü²] | 27.0cm | 260g |
| 2 | ’r“c@ƒŽq | 26.2cm | 156g | 3 | ‚–¸@—R‹IŽq | 25.0cm | 110g |
| 3 | ‰v‰i@”ü’ÃŽq | 24.5cm | 125‚‡ | ||||
@@ @@@@@@ ![]() @@@@ @@@@@ |
|||||||
| ‘å‰ïŠú“ú@@@•½¬15”N6ŒŽ‚W“ú ŽQ‰Ál”@@@‚Q‚P‚T–¼ ˆê”Ê@@@@‚W‚P–¼ ƒWƒ…ƒjƒA@@‚U‚P–¼ ƒŒƒfƒB[ƒX@‚V‚R–¼ |
|||||||